Entrepreneur Business Ideas
IdeaPicker generated 180 business ideas from subreddit r/Entrepreneur by scanning pain points of people.
180 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A platform that connects successful startup founders with struggling entrepreneurs for mentorship and advice on how to make their startups profitable. | EntrepreneurMentorshipAdvicePlatformStartupsSuccess Stories | $60000 | |
| An online platform that connects candle makers with potential customers, providing a marketplace for them to sell their products directly to consumers. | EntrepreneurE-CommerceMarketplaceOnline Platform | $2500 | |
| A platform that connects B2B SaaS platforms with potential users for pilot programs through targeted outreach and matchmaking | EntrepreneurMarketplaceCrm SoftwareEmail Marketing Tools | $20000 | |
| A meeting preparation tool that automates the creation of briefing notes for client-facing teams, ensuring everyone has the same knowledge base before calls. | EntrepreneurProductivityAutomationMeeting PreparationCollaboration ToolsAi | $5000 | |
| An online platform that provides comprehensive guides, resources, and mentorship for individuals looking to open and run a daycare business similar to Goddard | EntrepreneurEducationChildcareBusiness PlanningMentorship | $25000 | |
| A peer-to-peer eclipse viewing experience booking platform where homeowners in prime locations like the OP can rent out their yards for eclipse viewing events, providing a unique and convenient viewing experience for visitors. | EntrepreneurHospitalityBooking PlatformGoogle Maps Api | $15000 | |
| A platform that connects entrepreneurs wanting to exit their businesses with potential buyers or investors, providing guidance and resources on how to properly shut down a business in a responsible and ethical manner | EntrepreneurBusiness ServicesOnline MarketplaceLegal GuidanceEntrepreneurship Tools | $7500 | |
| A platform that connects gamers with companies in need of computing power for AI workloads, allowing gamers to earn passive income by sharing their idle resources | EntrepreneurTechAiGamingBandwidth SharingMonetization | $50000 | |
| An online platform providing resources, guides, and personalized consultation services for US citizens looking to own businesses in Australia | EntrepreneurConsultation ServicesLegal GuidesOnline Resources | $20000 | |
| A user-friendly business intelligence platform tailored for non-technical decision-makers, offering simplified data analysis, intuitive graph/chart building, and efficient utilization of company data. | EntrepreneurBusiness IntelligenceData AnalysisGraph/Chart BuildingUser-Friendly Interface | $25000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!