Survey Platform Business Ideas
IdeaPicker generated 18 business ideas about Survey Platform by scanning Reddit for pain points of real people.
18 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A platform that connects users with high-quality surveys from reputable sources, offering better payouts and a user-friendly experience. | BeermoneyMarket ResearchSurvey PlatformPayment Processing | $37500 | |
| A platform that connects researchers conducting surveys with specific target audiences, such as Gen Z individuals interested in influencer-owned brands, to ensure a higher response rate and more accurate data collection. | InfluencermarketingMarket ResearchSurvey PlatformsTarget Audience Analysis | $4000 | |
| A platform that connects university students conducting surveys with entrepreneurs in residence and independent builders, allowing for flexible scheduling of survey participation to accommodate busy schedules | EntrepreneurridealongMarketplaceSurvey PlatformScheduling Software | $2500 | |
| A platform that connects students or researchers conducting surveys with individuals willing to participate in surveys in exchange for incentives or rewards. | CommunicationMarket ResearchSurvey PlatformReward System | $12000 | |
| A platform that connects independent researchers in music education with a community of professionals willing to participate in surveys and data collection, as well as providing secure and affordable tools for data collection and analysis. | MusicedEducationResearchData CollectionSurvey PlatformQualtrics | $4500 | |
| A micro-task platform specifically designed for college students to complete small tasks in exchange for money, such as online surveys, data entry, social media management for small businesses, etc. | PassiveincomeGig EconomyMicro-JobsSurvey PlatformTask Management | $25000 | |
| A platform that educates and advocates for users' rights on various online survey platforms, including Prolific, providing guidance on situations like failed pairings and ensuring fair compensation for users. | BeermoneyEducationAdvocacyOnline Survey PlatformsLegal Rights | $15000 | |
| A platform that curates a list of high-paying online survey websites specifically tailored for users in Germany, ensuring a higher frequency of surveys and better earnings. | BeermoneyMarketplaceOnline Survey PlatformsCuration Tools | $10000 | |
| A platform that provides support and mediation services for individuals facing payment issues on survey platforms like Respondent, helping them resolve disputes and ensuring timely payments. | BeermoneyCustomer SupportMediation ServicesSurvey PlatformsPayment Disputes | $6000 | |
| A platform that aggregates various survey websites with low cashout thresholds for users to easily reach payout and redeem rewards. | BeermoneyMarket ResearchSurvey PlatformsPayment Processing | $10000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!