No Business Ideas
IdeaPicker generated 1813 business ideas about No by scanning Reddit for pain points of real people.
1813 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A messaging app that incorporates a feature to notify the sender when their message has been read but not replied to within a reasonable time frame, prompting the recipient to respond or at least acknowledge the message. | Dating_AdviceMessagingCommunicationNotification Systems | $30000 | |
| A meditation app that provides personalized calming sounds and music to help users stay focused during meditation sessions. | MeditationHealth & WellnessMeditationSound TherapyAi Technology | $9990 | |
| A startup that offers a Notion integration tool specifically designed for creating book libraries with data sets derived from OPAC requests. The tool would automate the process of inputting book information into Notion, making it easier and faster for users to organize their book collections. | NotionProductivityAutomationNotion IntegrationData Management | $5000 | |
| A platform that provides users with detailed information about the AI models they are using, including the exact version, specifications, and capabilities. | ChatgptData AnalysisAiInformation Technology | $25000 | |
| A toilet unclogging service that caters to individuals with physical limitations, providing a hassle-free solution for unclogging toilets without the need for excessive physical exertion | LifehacksHome ServicesPlumbingAppointment Scheduling SoftwareNon-Toxic Drain CleanersAssistive Toilet Tools | $5000 | |
| A no-code platform that allows users to create custom chat applications with integrated marketplace and digital wallet features, tailored for connecting local neighborhoods and boosting the local economy | NocodeCommunicationMarketplaceDigital WalletNo-Code PlatformGlide | $100000 | |
| A platform that connects users with long-term user testing opportunities, providing a stable source of income. | BeermoneyGig EconomyUser TestingJob Matching | $13000 | |
| An AI-powered eye health monitoring app for users of AVP headsets to track and manage eye strain and potential damage. The app can provide reminders for breaks, suggest eye exercises, and offer insights based on usage data. | VisionproHealth & WellnessAiMobile App DevelopmentEye Tracking Technology | $10000 | |
| A platform that provides personalized tax advice and guidance for digital nomads to help them navigate the complexities of claiming FEIE while living in multiple countries throughout the year. | DigitalnomadTax AdviceGuidanceDigital NomadsFeiePlatform | $10000 | |
| A platform that notifies users about the status of popular websites and online services, including social media platforms like Facebook, to prevent unnecessary panic and confusion in situations like this | SocialmediaNotificationStatus TrackingWebsite MonitoringSocial MediaOnline Services | $5500 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!