Productivity Business Ideas
IdeaPicker generated 924 business ideas about Productivity by scanning Reddit for pain points of real people.
924 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A platform that provides a user-friendly interface for freelancers on Fiverr to easily block buyers, even if they have placed orders but haven't sent messages. The platform also ensures that users have a clear indication of who they have blocked. | FiverrProductivityCustomer ServiceFiverr Api | $7500 | |
| A tool that allows users to easily create and set a default theme for their Slack workspace that aligns with their company branding, without the need for sharing the theme. | SlackProductivitySlack ApiBranding Tools | $10000 | |
| A Slack integration that provides a comprehensive view of Google calendars with multiple viewing options and the ability to manage/edit/create events directly within Slack | SlackProductivityCalendarSlack ApiGoogle Calendar Api | $5000 | |
| A no-code waitlist creator tool that simplifies the process of creating and managing waitlists for SaaS products | EntrepreneurProductivitySaasNo-Code ToolsWaitlist CreationWebsite Embedding | $25000 | |
| A mobile app that provides personalized goal-setting, progress tracking, and habit-building tools to help individuals maintain consistency and motivation in their daily routines. | GetdisciplinedHealth & FitnessProductivityHabit TrackingGoal SettingProgress Tracking | $3500 | |
| A platform that allows users to easily transfer Notion AI between workspaces within the same account without requiring additional fees, providing a seamless experience for managing different projects and tasks. | NotionProductivitySaasData MigrationCollaboration | $50000 | |
| A Slack automation tool for community managers that can automatically add/invite new members to designated channels and send personalized intro messages from moderator accounts. | CommunitymanagerProductivityAutomationSlack Api | $5000 | |
| A platform that offers a no-code solution for building both mobile and web apps with the ability to export code, a user-friendly UI, and a single responsive frontend interface for both platforms, simplifying the development process for junior software engineers. | NocodeProductivitySoftware DevelopmentNo-CodeMobile App DevelopmentWeb DevelopmentCode ExportUi/Ux Design | $49500 | |
| A productivity app that helps people create personalized environments conducive to concentration and motivation, through features like ambient noise settings, task prioritization, and goal-setting reminders | GetdisciplinedProductivityTask ManagementAmbient Noise Apps | $10000 | |
| A virtual email assistant that helps people in marketing organize and prioritize their emails, set reminders, categorize emails, and provide insights on email productivity. | B2BmarketingProductivityEmail ManagementArtificial IntelligenceNatural Language Processing | $10000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!