Productivity Business Ideas
IdeaPicker generated 924 business ideas about Productivity by scanning Reddit for pain points of real people.
924 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A task simplification platform that provides step-by-step guidance and tools to streamline processes and decisions for individuals and businesses | EntrepreneurProductivityTask ManagementDecision-MakingGuidance Tools | $50000 | |
| A platform that integrates OsoWriter with Reddit for seamless posting and scheduling of content directly from OsoWriter. | MicrosaasProductivityIntegrationReddit ApiOsowriter Api | $20000 | |
| Develop a customizable productivity planner app that integrates various productivity tools and features to help users manage their tasks, goals, and projects effectively. | NotionProductivityTask ManagementGoal SettingProject ManagementNotionTrelloTodoistGoogle Calendar | $50000 | |
| A shared household chore management app that allows roommates or partners to assign and track tasks, set reminders, and communicate about cleaning preferences and responsibilities. | FamilyProductivityTask ManagementCommunicationReminders | $5000 | |
| A platform that curates and shares innovative Slack workflows from different industries and teams, providing inspiration and practical examples for users to implement in their own workspace. | SlackProductivityCollaborationSlackWorkflow Automation | $19500 | |
| A browser extension that ensures votes are properly registered on Twitter polls by providing a confirmation notification after each vote attempt. | TwitterProductivitySocial MediaBrowser Extension | $25000 | |
| A tool that allows small teams to easily download all data from their Slack workspace, including messages, files, and other media, for backup or migration purposes. | SlackProductivityData ManagementSlack Api | $5000 | |
| A platform that automates the process of creating and updating feature wikis for software testing, allowing users to easily input acceptance criteria, test cases, error handling, expected inputs/outputs, data sources, JSON schema/bodies, UI screenshots, interactions, questions, and known issues. | SoftwaretestingProductivityCollaborationAutomationWiki SoftwareConfluenceJira | $15000 | |
| A startup that provides a service to help people transfer their Slack workspace memberships from their work email to a personal email, allowing them to retain access to their message and thread history. | SlackProductivityData MigrationEmail Management | $15000 | |
| A no-code platform that allows users to easily create customized sales funnels and CRM systems using a simple drag-and-drop interface | NocodeProductivityCrmSaasDrag-And-Drop Interface | $50000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!