Product Business Ideas
IdeaPicker generated 1320 business ideas about Product by scanning Reddit for pain points of real people.
1320 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A freelance email management tool that helps freelancers efficiently organize and keep track of their incoming messages and job opportunities, with calendar integration. | FreelanceProductivityEmail ManagementCalendar Integration | $2000 | |
| A plugin or software that intelligently applies distortion and compression effects on drums while preserving their dynamics, allowing users to achieve desired sound without sacrificing the nuances of softer notes and accents. | WearethemusicmakersMusic ProductionDrum ProcessingAudio EffectsPlugin Development | $49500 | |
| A platform that allows users to create temporary, restricted access links for specific database items in Notion, enabling team members or interns to view only the tasks assigned to them without accessing the main database. | NotionProductivityNotion ApiDatabase ManagementAccess Control | $2000 | |
| A browser extension that fixes the delivery time selection issue on Fiverr by bypassing the technical glitch and allowing users to smoothly choose their preferred delivery time. | FiverrProductivityBrowser ExtensionJavascript | $10000 | |
| A personalized productivity and goal-setting app that provides users with tools to create schedules, set reminders, track progress, and receive motivational prompts. The app can also offer resources for improving self-discipline and mental health, such as articles, videos, and community support. | GetdisciplinedProductivityGoal SettingTime ManagementReminderMotivationMental Health SupportCommunity | $90000 | |
| A mindfulness and productivity app that provides guided meditation sessions and techniques to help users let go of intrusive thoughts and focus on the present moment to increase productivity | SelfhelpHealth & WellnessMeditationProductivityMindfulnessApp Development | $49950 | |
| A platform that provides an easy-to-use tool for creating custom product data feeds for affiliate programs, without the need for paid apps | ShopifyAffiliate MarketingData FeedProduct ManagementShopifySem | $5000 | |
| A platform that connects businesses with manufacturers who can create custom-designed feedback devices similar to Forrester Feedbacknow | CustomerserviceManufacturingCustomer FeedbackProduct Design | $10000 | |
| A platform that helps affiliate marketers manage and track their Amazon affiliate links across multiple websites and social media platforms while ensuring compliance with the program's terms and conditions. | AffiliatemarketingProductivityAffiliate MarketingTrackingCompliance | $2897 | |
| A subscription-based wellness box service tailored specifically for teachers, containing immune-boosting supplements, self-care products, and hygiene items to prevent common school-related illnesses | TeachersHealth & WellnessSubscription Box ServiceImmune-Boosting SupplementsSelf-Care ProductsHygiene Items | $8000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!