Advertising Business Ideas
IdeaPicker generated 323 business ideas about Advertising by scanning Reddit for pain points of real people.
323 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A platform that curates and summarizes scientific/research articles from Google Scholar and other sources specifically tailored for copywriters to quickly access relevant insights for their campaigns | AdvertisingResearchContent CurationGoogle ScholarSummarization Tools | $15000 | |
| A platform that offers targeted advertising services specifically tailored for niche dating sites, helping them reach their desired audience effectively. | Content_MarketingAdvertisingTargeted MarketingNicheDating Sites | $10000 | |
| A platform that connects b2b companies with niche professional sports employees for targeted advertising opportunities. | B2BmarketingAdvertisingConnection PlatformTargeted MarketingLinkedinGoogle Ads | $15000 | |
| A platform that offers personalized portfolio reviews and feedback from experienced designers in ad agencies to help new professionals improve their portfolios and increase their chances of getting hired. | AdvertisingProfessional DevelopmentDesign ToolsFeedback Tools | $7125 | |
| An online platform offering pre-courses or crash courses specifically designed to bridge the knowledge gap for individuals transitioning from graphic design and illustration to advertising, helping them prepare and excel at AWARDS school | AdvertisingEducationOnline PlatformPre-CoursesCrash CoursesAdvertisingGraphic DesignIllustration | $5000 | |
| A platform that provides easy-to-use templates and tools specifically designed for creating engaging booktok/tiktok ads for authors and self-publishers. | SelfpublishAdvertisingSocial Media MarketingCanvaAdobe SparkTiktok Ads Manager | $3600 | |
| A platform that connects individuals who are participating in Australia's AWARD school 2024, allowing them to network, share resources, and provide support to each other throughout the program. | AdvertisingSocial NetworkingConnection PlatformResource Sharing | $5300 | |
| A platform that connects advertisers with real-time data and analytics on the effectiveness of their advertising strategies in reaching their target audience and generating a positive return on investment. | AdvertisingMarketingAnalyticsData VisualizationAdvertising Platforms | $50000 | |
| A platform that provides marketing strategies and tools specifically tailored for micro SaaS businesses to acquire early adopters and validate their product before investing further in development | MicrosaasMarketingSaasSocial Media AdvertisingLanding Page Optimization | $50000 | |
| A startup that offers affordable and efficient monitoring services for Performance Max (PMax) campaigns on Google and Bing ads. By providing transparent and detailed reports on campaign performance, this startup aims to give peace of mind to clients while saving them money on management fees. | EcommerceAdvertisingMarketingGoogle AdsBing Ads | $25000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!