Youtube Business Ideas
IdeaPicker generated 168 business ideas about Youtube by scanning Reddit for pain points of real people.
168 ideas found.
Name | Idea | Category | Monthly Revenue | |
---|---|---|---|---|
| A platform that curates and reviews YouTube channels and playlists for learning WordPress, providing recommendations based on skill level and career goals. | WordpressEducationContent CurationYoutube Api | $10000 | |
| A platform that allows seamless remote streaming collaboration with both audio and video functionalities working smoothly | StreamingVideo StreamingRemote CollaborationStreamlabsCollabcamYoutube Creator StudioGoogle Hangouts | $10000 | |
| A web-based tool that allows users to easily import YouTube audio content directly into Adobe Audition for podcast recordings without the need for a mixer. | PodcastingAudio EditingPodcastingAdobe AuditionYoutubeWeb Tool | $7000 | |
| A video analytics tool that provides insights into the factors causing sudden spikes and drops in views, helping content creators understand their audience better and optimize their video strategies. | NewtubersAnalyticsVideo Editing ToolsYoutube Api | $29995 | |
| A platform that connects fitness content creators with a targeted audience interested in natural bodybuilding to help them promote their Instagram and YouTube pages effectively. | NaturalbodybuildingFitnessSocial MediaInfluencer MarketingInstagramYoutube | $4200 | |
| A copyright compliance tool for content creators on YouTube, providing real-time feedback on potential copyright violations and suggesting alternatives to avoid legal issues. | NewtubersCopyright ComplianceYoutubeContent CreationLegal ComplianceCopyright Checking Tools | $10000 | |
| A platform that analyzes YouTube videos and provides personalized suggestions to improve engagement, banter, and view time through automated feedback and social media marketing tips. | LetsplayVideo AnalyticsSocial Media MarketingYoutube Seo Tools | $50000 | |
| A platform that helps small content creators analyze their YouTube channel and videos to identify potential reasons why their videos are not being promoted by the algorithm, providing suggestions for improvement. | NewtubersVideo MarketingYoutube AnalyticsSeo Tools | $2099.20 | |
| A platform that provides accurate and real-time tracking of views and engagement metrics for YouTube videos, helping content creators to have a clear understanding of their video performance. | NewtubersAnalyticsTrackingYoutubeContent Creators | $16495 | |
| A video optimization platform that provides personalized recommendations and insights to help creators increase the chances of their videos going viral | NewtubersContent CreationVideo MarketingYoutube Analytics | $50000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!