It Business Ideas
IdeaPicker generated 10070 business ideas about It by scanning Reddit for pain points of real people.
10070 ideas found.
| Name | Idea | Category | Monthly Revenue | |
|---|---|---|---|---|
| A startup that provides a plugin or extension for Notion that allows users to easily create and activate a Wiki Homepage feature, enabling them to have a centralized hub for their Wiki with improved navigation and organization capabilities. | NotionProductivityNotionPlugin DevelopmentNotion Api | $15000 | |
| A platform that provides personalized recommendations for choosing between leather and fabric sofas based on individual preferences, lifestyle, and budget. | FurnitureHome & LifestyleAi Recommendation EngineData Analytics | $15000 | |
| A platform that provides guidance and resources for freelance IT technicians on managing multiple clients with varying pay rates, schedules, and setups. This platform can offer tips on negotiation, time management, client communication, and setting up efficient workflows. | UpworkFreelancingItTime ManagementClient CommunicationWorkflow Optimization | $10500 | |
| A platform where movie enthusiasts can share and explore hidden, yet significant, moments in films that are often overlooked by casual viewers. | MoviesEntertainmentFilmSocial MediaCommunitySharing Platform | $27000 | |
| A platform that allows users to easily convert Google Docs into visually appealing websites with customizable themes and layouts | NocodeProductivityWebsite BuilderGoogle Docs ApiGithub | $50000 | |
| A startup that provides a customizable ranking system for Notion where users can easily rearrange items without the need to manually update the numbering in a column. | NotionProductivityNotionDatabase Management | $7500 | |
| A startup that offers a diagnostic tool to analyze and optimize the tracking performance of Oculus Quest 2 devices. This tool could provide users with personalized recommendations to improve tracking accuracy and reduce instances of missed hits in games. | OculusGamingVirtual RealityDiagnostic ToolsOptimization SoftwareOculus Quest 2 | $54940 | |
| A platform that connects individuals in need of immediate short-term digital marketing tasks with businesses looking for temporary assistance. | Content_MarketingJob MarketplaceMatching AlgorithmPayment Gateway | $15000 | |
| A startup that focuses on developing and manufacturing high-resolution waveguide glasses for consumers, with a target of achieving resolutions of 1440p or higher. | AugmentedrealityAugmented RealityWearable TechnologyManufacturingProduct Development | $100000 | |
| A personalized ad blocker for Twitter that filters out irrelevant Instagram pages and ads based on the user's interests and browsing history | TwitterSocial MediaAd BlockerData Analytics | $10000 |
IdeaPicker is designed to inspire entrepreneurs by providing them with a diverse range of startup ideas that are based on real-time interests and conversations happening online. We update its data daily from the latest discussions on Reddit. Revenue calculations and business plan may not be accurate. Please do your own research and validation before starting a business.
Love what you see? Spread the word!
If you like IdeaPicker, click below to share our site and help others discover this great resource of ideas!